PAKISTAN LONG GRAIN RICE
PAKISTAN RICE VARIETIES
5% Broken White Rice
Pakistan Long Grain IRRI6 White Rice

Specification
| GRADE | 5% BROKEN | |
|---|---|---|
| Maximum Limits | Moisture Content (%) | 14.00 |
| Damaged & Yellow Kernels (%) | 1.50 | |
| Broken Grains (%) | 5.00 | |
| Chalky & Immature Kernels (%) | 2.00 | |
| Contrasting Variety (%) | 2.00 | |
| Foreign Grains (%) | 0.50 | |
| Foreign Matter (%) | 0.50 | |
| Paddy Grains (No. per 100 grains) | 1.00 | |
| Red Rice (%) | 1.00 | |
| Green Grains (%) | -- | |
| Under Milled & Red Striped (%) | 1.00 | |
| Minimum Limits | Milling Degree | Well Milled |
| Kett | 40.00 | |
| Average Grain Length of Head Rice (mm) | 6.00 |
15% Broken White Rice
Pakistan Long Grain IRRI6 White Rice
Specification
| GRADE | 15% BROKEN | |
|---|---|---|
| Maximum Limits | Moisture Content (%) | 14.00 |
| Damaged & Yellow Kernels (%) | 3.00 | |
| Broken Grains (%) | 15.00 | |
| Chalky & Immature Kernels (%) | 6.00 | |
| Contrasting Variety (%) | 6.00 | |
| Foreign Grains (%) | 1.50 | |
| Foreign Matter (%) | 1.00 | |
| Paddy Grains (No. per 100 grains) | 5.00 | |
| Red Rice (%) | 2.00 | |
| Green Grains (%) | -- | |
| Under Milled & Red Striped (%) | 2.50 | |
| Minimum Limits | Milling Degree | Well Milled |
| Kett | 40.00 | |
| Average Grain Length of Head Rice (mm) | 6.00 |

25% Broken White Rice
Pakistan Long Grain IRRI6 White Rice

Specification
| GRADE | 25% BROKEN | |
|---|---|---|
| Maximum Limits | Moisture Content (%) | 14.00 |
| Damaged & Yellow Kernels (%) | 5.00 | |
| Broken Grains (%) | 25.00 | |
| Chalky & Immature Kernels (%) | 12.00 | |
| Contrasting Variety (%) | 6.00 | |
| Foreign Grains (%) | 3.00 | |
| Foreign Matter (%) | 1.40 | |
| Paddy Grains (No. per 100 grains) | 5.00 | |
| Red Rice (%) | 3.00 | |
| Green Grains (%) | -- | |
| Under Milled & Red Striped (%) | 4.00 | |
| Minimum Limits | Milling Degree | Well Milled |
| Kett | 40.00 | |
| Average Grain Length of Head Rice (mm) | 6.00 |
